Lender Cohorts
April 2026 - 47 lenders across 8 cohorts
High Street BankHigh Street IFChallenger banksOther banksProperty SpecialistABL + Invoice FinanceLoan providersAsset Finance
High Street Bank
4 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lloyds Bank | - | 326 | 369 | 519 | +105% |
| Barclays Bank | - | 294 | 517 | 734 | +1% |
| HSBC | - | 435 | 578 | 528 | +10% |
| Natwest | - | 368 | 371 | 493 | +25% |
High Street IF
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lloyds Commercial Finance | - | 46 | 64 | 49 | -29% |
| RBS Invoice Finance | - | 45 | 26 | 33 | -24% |
| HSBC Invoice Finance | - | 36 | 38 | 53 | -26% |
Challenger banks
7 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Aldermore Bank | - | 88 | 434 | 617 | +13% |
| Shawbrook Bank | - | 260 | 230 | 290 | -10% |
| Allica Bank | - | 62 | 109 | 105 | +30% |
| Atom Bank | - | 15 | 28 | 54 | -22% |
| OakNorth | - | 59 | 28 | 51 | +41% |
| Oxbury Bank | - | 19 | 6 | 32 | +41% |
| GB Bank | - | 7 | 4 | - | +100% |
Other banks
17 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Metro Bank | - | 10 | 24 | 107 | -13% |
| Santander | - | 70 | 93 | 124 | -30% |
| Investec | - | 36 | 41 | 50 | -18% |
| United Trust Bank | - | 51 | 36 | 47 | -17% |
| Virgin Money | - | 59 | 49 | 43 | +28% |
| Coutts | - | 35 | 40 | 41 | +5% |
| Cambridge & Counties Bank | - | 13 | 15 | 39 | -15% |
| Danske Bank | - | 14 | 14 | 39 | -28% |
Property Specialist
0 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|
ABL + Invoice Finance
12 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Bibby Finance | - | 63 | 63 | 54 | +17% |
| eCapital Commercial Finance | - | 30 | 34 | 25 | +96% |
| Close Brothers | - | 66 | 73 | 36 | -8% |
| Time Finance | - | 10 | 10 | 11 | +73% |
| Skipton Business Finance | - | 22 | 22 | 19 | -11% |
| Reward Finance Group | - | 26 | 28 | 23 | -17% |
| Apollo Business Finance | - | 17 | 14 | 18 | -11% |
| Sonovate | - | 9 | 16 | 8 | +175% |
Loan providers
2 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Bizcap | - | - | 35 | 42 | |
| CubeFunder | - | 9 | 20 | 26 | +27% |
Asset Finance
2 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lombard | - | 12 | 29 | 21 | -38% |
| HSBC Asset / Equipment Finance | - | 10 | 10 | 7 | -43% |