Q2 2026
April 2026
0 debentures vs 0 in April 2026 - UK lending market intelligence.
Quick navigation
Market Summary
Year-over-year comparison of debentures registered in April 2026
| Category | 2022 | 2023 | 2024 | 2025 | YoY |
|---|
2025 Year-to-Date
Cumulative debentures January to April 2025 vs same period 2024
| Category | 2024 YTD | 2025 YTD | YoY |
|---|---|---|---|
| High Street | 5,629 | 5,469 | -3% |
| Others | 2,104 | 2,348 | +12% |
| Challengers | 2,303 | 3,123 | +36% |
| ABL + Invoice Finance | 1,395 | 1,349 | -3% |
| SME Loan providers | 259 | 458 | +77% |
| Large structured lenders | 101 | 159 | +57% |
| R&D Finance | 44 | 39 | -11% |
| Trade Finance | 27 | 67 | +148% |
| Government Supported lender | 202 | 187 | -7% |
| Other SME lending | 2,209 | 2,452 | +11% |
| Property specialists | 11,667 | 17,278 | +48% |
| Grand total | 23,912 | 30,670 | +28% |
Lender Cohorts
High Street BankHigh Street IFChallenger banksOther banksProperty SpecialistABL + Invoice FinanceLoan providersAsset Finance
High Street Bank
4 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lloyds Bank | - | 326 | 369 | 519 | +105% |
| Barclays Bank | - | 294 | 517 | 734 | +1% |
| HSBC | - | 435 | 578 | 528 | +10% |
| Natwest | - | 368 | 371 | 493 | +25% |
High Street IF
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lloyds Commercial Finance | - | 46 | 64 | 49 | -29% |
| RBS Invoice Finance | - | 45 | 26 | 33 | -24% |
| HSBC Invoice Finance | - | 36 | 38 | 53 | -26% |
Challenger banks
7 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Aldermore Bank | - | 88 | 434 | 617 | +13% |
| Shawbrook Bank | - | 260 | 230 | 290 | -10% |
| Allica Bank | - | 62 | 109 | 105 | +30% |
| Atom Bank | - | 15 | 28 | 54 | -22% |
| OakNorth | - | 59 | 28 | 51 | +41% |
| Oxbury Bank | - | 19 | 6 | 32 | +41% |
| GB Bank | - | 7 | 4 | - | +100% |
Other banks
17 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Metro Bank | - | 10 | 24 | 107 | -13% |
| Santander | - | 70 | 93 | 124 | -30% |
| Investec | - | 36 | 41 | 50 | -18% |
| United Trust Bank | - | 51 | 36 | 47 | -17% |
| Virgin Money | - | 59 | 49 | 43 | +28% |
| Coutts | - | 35 | 40 | 41 | +5% |
| Cambridge & Counties Bank | - | 13 | 15 | 39 | -15% |
| Danske Bank | - | 14 | 14 | 39 | -28% |
Property Specialist
0 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|
ABL + Invoice Finance
12 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Bibby Finance | - | 63 | 63 | 54 | +17% |
| eCapital Commercial Finance | - | 30 | 34 | 25 | +96% |
| Close Brothers | - | 66 | 73 | 36 | -8% |
| Time Finance | - | 10 | 10 | 11 | +73% |
| Skipton Business Finance | - | 22 | 22 | 19 | -11% |
| Reward Finance Group | - | 26 | 28 | 23 | -17% |
| Apollo Business Finance | - | 17 | 14 | 18 | -11% |
| Sonovate | - | 9 | 16 | 8 | +175% |
Loan providers
2 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Bizcap | - | - | 35 | 42 | |
| CubeFunder | - | 9 | 20 | 26 | +27% |
Asset Finance
2 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lombard | - | 12 | 29 | 21 | -38% |
| HSBC Asset / Equipment Finance | - | 10 | 10 | 7 | -43% |