Q2 2026
May 2026
0 debentures vs 0 in May 2026 - UK lending market intelligence.
Quick navigation
Market Summary
Year-over-year comparison of debentures registered in May 2026
| Category | 2022 | 2023 | 2024 | 2025 | YoY |
|---|
2025 Year-to-Date
Cumulative debentures January to May 2025 vs same period 2024
| Category | 2024 YTD | 2025 YTD | YoY |
|---|---|---|---|
| High Street | 5,629 | 5,469 | -3% |
| Others | 2,104 | 2,348 | +12% |
| Challengers | 2,303 | 3,123 | +36% |
| ABL + Invoice Finance | 1,395 | 1,349 | -3% |
| SME Loan providers | 259 | 458 | +77% |
| Large structured lenders | 101 | 159 | +57% |
| R&D Finance | 44 | 39 | -11% |
| Trade Finance | 27 | 67 | +148% |
| Government Supported lender | 202 | 187 | -7% |
| Other SME lending | 2,209 | 2,452 | +11% |
| Property specialists | 11,667 | 17,278 | +48% |
| Grand total | 23,912 | 30,670 | +28% |
Lender Cohorts
High Street BankHigh Street IFChallenger banksOther banksProperty SpecialistABL + Invoice FinanceLoan providersAsset Finance
High Street Bank
4 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lloyds Bank | - | 311 | 387 | 430 | +112% |
| Barclays Bank | - | 362 | 401 | 574 | +2% |
| HSBC | - | 346 | 551 | 504 | +2% |
| Natwest | - | 461 | 427 | 357 | +27% |
High Street IF
3 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lloyds Commercial Finance | - | 41 | 49 | 37 | -35% |
| RBS Invoice Finance | - | 71 | 23 | 30 | +17% |
| HSBC Invoice Finance | - | 25 | 22 | 27 | +15% |
Challenger banks
7 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Aldermore Bank | - | 144 | 407 | 610 | +3% |
| Shawbrook Bank | - | 211 | 233 | 292 | -7% |
| Allica Bank | - | 64 | 98 | 84 | +40% |
| Atom Bank | - | 20 | 47 | 32 | -13% |
| OakNorth | - | 118 | 24 | 18 | +39% |
| Oxbury Bank | - | 15 | 11 | 29 | -10% |
| GB Bank | - | 2 | - | 8 | +200% |
Other banks
18 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Metro Bank | - | 12 | 27 | 108 | -48% |
| Santander | - | 57 | 96 | 71 | +59% |
| Investec | - | 57 | 33 | 56 | +2% |
| United Trust Bank | - | 66 | 46 | 56 | -38% |
| Virgin Money | - | 30 | 51 | 25 | +12% |
| Coutts | - | 40 | 42 | 42 | -36% |
| Danske Bank | - | 21 | 19 | 31 | -3% |
| Cambridge & Counties Bank | - | 14 | 18 | 24 | -17% |
Property Specialist
0 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|
ABL + Invoice Finance
12 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Bibby Finance | - | 70 | 63 | 59 | +2% |
| eCapital Commercial Finance | - | 33 | 36 | 37 | -24% |
| Close Brothers | - | 65 | 70 | 31 | -13% |
| Time Finance | - | 11 | 12 | 13 | -15% |
| Skipton Business Finance | - | 24 | 24 | 19 | -42% |
| Apollo Business Finance | - | 16 | 14 | 18 | +22% |
| Wedo Finance | - | 4 | 4 | 2 | +650% |
| Reward Finance Group | - | 24 | 26 | 24 | -25% |
Loan providers
2 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Bizcap | - | - | 4 | 39 | +241% |
| CubeFunder | - | 12 | 27 | 43 | -26% |
Asset Finance
2 lenders
Back to top
| Lender | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|
| Lombard | - | 14 | 11 | 9 | +78% |
| HSBC Asset / Equipment Finance | - | 8 | 11 | 8 | -38% |