The 2026-27 Championship's Money Table, Where Parachute Payments Rule Everything
Three clubs who spent last season in the Premier League top this table by a distance. The rest of the Championship is fighting over what's left.
This table covers the 24 clubs who make up the 2026-27 EFL Championship. It's a mixed group: three clubs relegated from the Premier League after 2025-26 (West Ham United, Wolverhampton Wanderers and Southampton, the last of these actually relegated a year earlier in 2024-25), Burnley on parachute payments after an immediate bounce out of the top flight, and a cluster of clubs promoted up from League One, including Birmingham City, Wrexham, Charlton Athletic, Bolton Wanderers and Lincoln City.
The ranking is built from each club's FY2024-25 accounts, filed in 2026, using the financial size ranking in the underlying data. Burnley top it despite finishing 2nd in the Championship that year, since a single Premier League season still shapes a club's books long after relegation. Three of the four bottom-placed clubs by this measure, Millwall, Blackburn and Charlton, all finished mid-table or higher on the pitch that season.
Watford's accounts don't disclose a turnover figure, and Wrexham's don't break out a separate staff costs line, so those cells are marked n/d rather than estimated.
How to read this: every figure is for the year covered by each club's FY2024-25 accounts (filed 2026), which for several clubs on this list means a season spent in the Premier League or League One rather than the Championship itself. Values are rounded to protect the precision of the source filings: to the nearest £25m above £500m, the nearest £10m between £50m and £500m, the nearest £1m between £5m and £50m, and the nearest £0.5m below £5m. Click any club to read the full story behind its numbers.
| Rank | Club | Turnover | PBT | Cash | Net Assets | Staff Costs | Employees |
|---|---|---|---|---|---|---|---|
| 1 | Burnley→ | £70m | -£29m | £13m | £26m | £80m | 408 |
| 2 | West Ham United→ | £230m | -£110m | £0.5m | -£220m | £170m | 969 |
| 3 | Wolverhampton Wanderers→ | £170m | -£11m | £33m | -£190m | £160m | 386 |
| 4 | Southampton→ | £160m | -£45m | £9m | -£110m | £110m | 347 |
| 5 | Birmingham City→ | £36m | -£35m | £14m | -£120m | £36m | 305 |
| 6 | Sheffield United→ | £80m | £3m | £3m | £4m | £46m | 287 |
| 7 | Norwich City→ | £39m | -£21m | £2m | £5m | £48m | 408 |
| 8 | Swansea City→ | £23m | -£21m | £15m | £24m | £30m | 657 |
| 9 | Stoke City→ | £35m | -£28m | £26m | -£160m | £30m | 332 |
| 10 | Bolton Wanderers→ | £20m | -£14m | £0.5m | -£7m | £18m | 447 |
| 11 | Watford→ | n/d | -£16m | £1.5m | £25m | n/d | 370 |
| 12 | Lincoln City→ | £8m | -£3m | £1.5m | £4m | £8m | 339 |
| 13 | Wrexham AFC→ | £33m | -£15m | £3m | £12m | n/d | 313 |
| 14 | Middlesbrough→ | £32m | -£11m | £0m | £2m | £36m | 266 |
| 15 | Derby County→ | £32m | -£11m | £1.5m | -£45m | £32m | 226 |
| 16 | Queens Park Rangers→ | £31m | £0m | £0m | -£2m | £23m | 136 |
| 17 | West Bromwich Albion→ | £30m | -£19m | £0.5m | -£22m | £37m | 258 |
| 18 | Cardiff City→ | £26m | -£35m | £1.5m | -£70m | £39m | 222 |
| 19 | Portsmouth→ | £25m | -£4.5m | £2m | £22m | £17m | 141 |
| 20 | Bristol City→ | £24m | -£13m | £0m | £6m | £26m | 219 |
| 21 | Millwall→ | £24m | -£0.5m | £1m | £18m | £29m | 184 |
| 22 | Blackburn Rovers→ | £24m | -£10m | £0.5m | -£130m | £28m | 232 |
| 23 | Charlton Athletic→ | £11m | -£15m | £0.5m | -£38m | £16m | 201 |
| 24 | Preston North End→ | £19m | -£16m | £2.5m | £1m | £26m | 123 |
Recent Premier League experience, not current form, dominates this table. The top four clubs by financial size all spent the FY2024-25 season in the top flight; several of the clubs who actually finished higher in the Championship that year sit much further down.